Total fee is Rs. 1,80,000/- (Rupees one lakh and eighty thousand only) for the 2 year program.
| Instalment number | Month and year | Academic year serial number | Amount (in rupees) |
|---|---|---|---|
| 1 | At the time of registration | I | 10,000/- |
| 2 | August | I | 53,000/- |
| 3 | December | I | 34,000/- |
| 4 | August | II | 53,000/- |
| 5 | December | II | 30,000/- |
| 1,80,000/- |
Total fee is Rs. 2,45,000/- (Rupees two lakhs and forty five thousand only) for the 2 year program.
| Instalment number | Month and year | Academic year serial number | Amount (in rupees) |
|---|---|---|---|
| 1 | At the time of registration | I | 10,000/- |
| 2 | August | I | 55,000/- |
| 3 | September | I | 45,000/- |
| 4 | December | II | 35,000/- |
| 5 | April | I | 40,000/- |
| 6 | August | II | 35,000/- |
| 7 | December | II | 25,000/- |
| 2,45,000/- |
Total fee is Rs. 2,10,000/- (Rupees two lakhs and ten thousand only) for the 3 year program.
| Instalment number | Month and year | Academic year serial number | Amount (in rupees) |
|---|---|---|---|
| 1 | At the time of registration | I | 10,000/- |
| 2 | August, 2015 | I | 50,000/- |
| 3 | April, 2016 | I | 40,000/- |
| 4 | August, 2016 | I | 40,000/- |
| 5 | April, 2017 | I | 40,000/- |
| 6 | August, 2017 | I | 30,000/- |
| 2,10,000/- |
Note – There are no hidden charges that any student will be asked to pay at any point in time during the entire duration of the program/course.